Products center > Pump Tubing > Import tubing
Customer service line
+86-312-3125360
A-60-F food tube
Suitable for food, beverage, dairy products in the process of high temperature environment, completely free from a variety of disinfectants and cleaning agents, with a variety of oxidants such as hydrogen peroxide, sodium hypochlorite and ozone compatible
Advantage | Excellent abrasion resistance, bending fatigue, even if exposed to high temperature, ozone, UV UV environment, it will not be like the traditional rubber tube as the emergence of aging cracking, in the laboratory simulation 10 years of outdoor exposure is serious, only Little or no signs of any deterioration. |
Ingredients | Thermoplastic elastomers, PVC and USP mineral oil mixtures |
Physical characteristics | Opaque yellow, hardness 61, poor air permeability, UV A, ozone B grade |
Temperature range | ﹣59-135℃ |
Sterilization method | High temperature and high pressure sterilization (repeated sterilization does not affect life) |
Certification | FDA 21 CFR 177.266、 NSF-Listed (Standard 51) |
Application | Suitable for food, beverage, dairy products in the process of high temperature environment, completely free from a variety of disinfectants and cleaning agents, with a variety of oxidants such as hydrogen peroxide, sodium hypochlorite and ozone compatible, repeatable high temperature autoclave Disinfection, will not affect the quality and life of the pipe, CIP and SIP cleaning, disinfection system is the ideal choice |
Norprene A-60-F I.B. The pressure-resistant pipe is 4 times larger than the conventional tube |
Norprene A-60-F | Imperial units(Inner diameter * Outside diameter*Wall,foot) | Metric units(Inner diameter * Outside diameter*Wall mm) |
1/32×5/32×1/16 | 0.8×4×1.6 | |
1×3×1 | ||
AAL00003 | 1/16×3/16×1/16 | 1.6×4.8×1.6 |
2×4×1 | ||
2.5×4.5×1 | ||
3×5×1 | ||
AAL00007 | 1/8×1/4×1/16 | 3.2×6.4×1.6 |
AAL00012 | 3/16×5/16×1/16 | 4.8×8×1.6 |
3/16×3/8×3/32 | 4.8×9.6×2.4 | |
AAL00017 | 1/4×3/8×1/16 | 6.4×9.6×1.6 |
AAL00018 | 1/4×7/16×3/32 | 6.4×11.1×2.4 |
AAL00019 | 1/4×1/2×1/8 | 6.4×12.7×3.2 |
APW00019抗压管 | ||
AAL00022 | 5/16×7/16×1/16 | 8×11.1×1.6 |
5/16×1/2×3/32 | 8×12.7×2.4 | |
AAL00027 | 3/8×1/2×1/16 | 9.6×12.7×1.6 |
3/8×9/16×3/32 | 9.6×14.4×2.4 | |
AAL00029 | 3/8×5/8×1/8 | 9.6×16×3.2 |
APW00029抗压管 | ||
3/8×7/8×1/4 | 9.6×22.4×6.4 | |
AAL00037 | 1/2×11/16×3/32 | 12.7×17.6×2.4 |
AAL00038 | 1/2×3/4×1/8 | 12.7×19.1×3.2 |
APW00038抗压管 | ||
1/2×7/8×3/16 | 12.7×22.4×4.8 | |
1/2×1×1/4 | 12.7×25.4×6.4 | |
AAL00046 | 5/8×7/8×1/8 | 16×22.4×3.2 |
APW00046抗压管 | ||
5/8×1×3/16 | 16×25.4×4.8 | |
AAL00053 | 3/4×1×1/8 | 19.1×25.4×3.2 |
APW00054抗压管 | 3/4×1-1/16×5/32 | 19.1×27×4 |
3/4×1-1/4×1/4 | 19.1×31.8×6.4 | |
1×1-3/8×3/16 | 25.4×35×4.8 | |
APW00064抗压管 |